"Over 2400 SF of living space. Neutral tasteful decor throughout. Fresh paint on like new walls. See DB."
Property facts for 1141 VAIL
| School District: | Waverly 61 | |
| County: | EATON | |
| Bedrooms | 4 Beds | |
| # Full Baths | 2 Full Baths | |
| # Half Baths | 1 Half Baths | |
| Rooms | 7 Rooms | |
| Size | 1,247 Square Feet | |
| Type: | Ranch | |
| Year-Built: | 1999 | |
| Garage: | Two Car,Attached,Door Opener | |
| Basement: | Full,Finished | |
| Fireplace: | One,Gas | |
| MLS#: | 14886 | |
| Directions: | W ST JOSEPSH & SNOW SOUTH TO ASPEN, EAST | |
| Area: | Waverly | |
| Salesperson: | ROBYN FLANDERS | |
| Office Phone: | 517-321-8255 | |
| Agent: | ||
| Agent Phone: | 517-853-7407 | |
| Agent Webpage: | ||
| Contact the agent: |
|



